Player rankings
The highest levels on the server (Masters and Heroes included).
| # | Name | Class | Level | Last login |
|---|---|---|---|---|
| 1 | Ocruts | 89 (64.67 %) | 15/11/2026 22:04 | |
| 2 | Strangler | 53 (97.93 %) | 17/11/2026 12:18 | |
| 3 | Intruder | 35 (15.36 %) | 17/11/2026 12:18 | |
| 4 | Yukoa | 32 (43.86 %) | 16/11/2026 21:20 | |
| 5 | Pettamer | 2 (95.00 %) | 31/10/2026 19:49 | |
| 6 | Luri | 2 (15.00 %) | 14/11/2026 20:45 | |
| 7 | Aluna | 1 (0.00 %) | 13/11/2026 19:00 | |
| 8 | Dexconvict | 1 (0.00 %) | 15/11/2026 23:26 | |
| 9 | Intellect | 1 (0.00 %) | 16/11/2026 07:46 | |
| 10 | Stampede | 1 (0.00 %) | 15/11/2026 23:26 | |
| 11 | Stranger | 1 (0.00 %) | 15/11/2026 23:26 | |
| 12 | Strength | 1 (0.00 %) | 15/11/2026 23:26 | |
| 13 | Striker | 1 (0.00 %) | 16/11/2026 07:46 |
Updated on 17/11/2026 13:11.