Electro Card
Electro CardUpgrades (cards, gems) · ID 3216
Required Level: 1
Electricity enchantment +1 to +20 (weapon or armor)
Dropped by
| Monster | Where |
|---|---|
| Giant Peakyturtle lv. 12 | Madrigal (Flaris) |
| Giant Doridoma lv. 15 | Madrigal (Garden of Rhisis) |
| Giant Jack the Hammer lv. 33 | Madrigal (Saint Morning) |
| Giant Totemia lv. 43 | Madrigal (Garden of Rhisis) |
| Giant Prankster lv. 51 | Madrigal (Saint Morning) |
| Mutant Nyangnyang lv. 54 Mas Mine - Normal | Mas Mine |
| Giant Mutant Nyangnyang lv. 54 Mas Mine - Normal | Mas Mine |
| Captain Mutant Bang lv. 55 Mas Mine - Normal | Mas Mine |
| Giant Steamwalker lv. 57 | Madrigal (Darkon 1-2) |
| Giant Driller lv. 63 | Madrigal (Darkon 1-2) |
| Ivillis Boxter lv. 65 Ivillis Temple | Ivillis Temple |
| Mutant Keakoon Worker lv. 69 Dekanes Mine - Normal | Dekanes Mine |
| Mutant Keakoon Foreman lv. 70 Dekanes Mine - Normal | Dekanes Mine |
| Giant Cranechinery lv. 71 | Madrigal (Darkon 1-2) |
| Giant Syliaca lv. 73 | Madrigal (Darkon 1-2) |
| Giant Scolopion lv. 119 Spirit Pit - Normal | Spirit Pit |
| Giant Souricopathe lv. 119 Spirit Pit - Normal | Spirit Pit |
| Giant Poisifurm lv. 119 Spirit Pit - Normal | Spirit Pit |
Dungeon loot
- Mas Mine - Legendary (monsters)
- Spirit Pit - Legendary (monsters)
Common loot
Every monster of level 20–130 can drop it (417 monsters).